Beschikbare clips uit de jaren '00
Nr. | ARTIEST | TITEL | JAAR |
---|---|---|---|
1 | 3 Doors Down | Kryptonite | 2000 |
2 | 3 Doors Down | Here Without You | 2004 |
3 | 3JS | Watermensen | 2008 |
4 | 3JS | Hou Van Mij | 2008 |
5 | Abel met Birgit | Onderweg | 2000 |
6 | AC/DC | Rock N Roll Train | 2008 |
7 | Acda & De Munnik | Mooi Liedje | 2002 |
8 | Adele | Rolling In The Deep | 2010 |
9 | Adele | Make You Feel My Love | 2008 |
10 | Adele | Hometown Glory | 2009 |
11 | Adele | Chasing Pavements | 2008 |
12 | Alain Clark | Father & Friend | 2007 |
13 | Alicia Keys | Fallin' | 2001 |
14 | Alicia Keys | If I Ain't Got You | 2003 |
15 | Alizee | Moi... Lolita | 2000 |
16 | Amy Winehouse | Cupid | 2002 |
17 | Amy Winehouse | Hey Little Rich Girl | 2006 |
18 | Amy Winehouse | Me & Mr Jones | 2006 |
19 | Amy Winehouse | Message To You Rudy | 2004 |
20 | Amy Winehouse | Some Unholy War | 2006 |
21 | Amy Winehouse | Stronger Than Me | 2003 |
22 | Amy Winehouse | Wake Up Alone | 2006 |
23 | Amy Winehouse | Back To Black | 2007 |
24 | Amy Winehouse | Valerie | 2007 |
25 | Amy Winehouse | Rehab | 2006 |
26 | Amy Winehouse | Tears Dry On Their Own | 2007 |
27 | Amy Winehouse | You Know I'm No Good | 2007 |
28 | Amy Winehouse | Love Is A Losing Game | 2007 |
29 | Amy Winehoyuse | You're Wondering Now | 2006 |
30 | Anastacia | Left Outside Alone | 2004 |
31 | Andre Hazes | Bloed, Zweet En Tranen | 2002 |
32 | Andre Hazes Jr. | Ik Leef Mijn Eigen Leven | 2002 |
33 | Angus & Julia Stone | Big Jet Plane | 2010 |
34 | Anouk | Lost | 2005 |
35 | Anouk | Michel | 2000 |
36 | Anouk | One Word | 2005 |
37 | Anouk | For Bitter Or Worse | 2009 |
38 | Anouk | Jerusalem | 2005 |
39 | Anouk | Three Days In A Row | 2009 |
40 | Arcade Fire | Crown Of Love | 2004 |
41 | Arcade Fire | Haïti | 2004 |
42 | Arcade Fire | Intervention | 2007 |
43 | Arcade Fire | Keep the Car Running | 2007 |
44 | Arcade Fire | Neighborhood | 2009 |
45 | Arcade Fire | Poupee de cire, poupee de son | 2007 |
46 | Arcade Fire | Ready To Start | 2010 |
47 | Arcade Fire | Rebellion | 2004 |
48 | Arcade Fire | Wake Up | 2004 |
49 | Arcade Fire | We Used To Wait | 2010 |
50 | Arcade Fire | 505 | 2007 |
51 | Arctic Monkeys | Brainstorm | 2007 |
52 | Arctic Monkeys | Dancing Shoes | 2006 |
53 | Arctic Monkeys | Fake Tales Of San Francisco | 2006 |
54 | Arctic Monkeys | Mardy Bum | 2006 |
55 | Arctic Monkeys | I Bet You Look Good On The Dancefloor | 2005 |
56 | Arctic Monkeys | When The Sun Goes Down | 2006 |
57 | Bad Manners | Special Brew | 2000 |
58 | Balkan Beat Box | Everybodys stalking | 2000 |
59 | Baltthazar | Hermetico | 2007 |
60 | Bee Gees | Heartbreaker | 2001 |
61 | Beirut | Postcards From Italy | 2006 |
62 | Benabar | l'Effet Papillon | 2005 |
63 | Benabar | Moins Vite | 2005 |
64 | Beth Hart | As Good As It Gets | 2007 |
65 | Beth Hart | Lifts You Up | 2003 |
66 | Beth Hart | My California | 2010 |
67 | Beth Hart | World Without You | 2003 |
68 | Beth Hart | Leave The Light On | 2004 |
69 | Bettye Lavette | Joy | 2005 |
70 | Beyoncé | Halo | 2009 |
71 | Beyoncé | Crazy In Love | 2003 |
72 | Beyoncé | Single Ladies (put a ring on it) | 2008 |
73 | Biffy Clyro | Many of Horror | 2009 |
74 | Black Label Society | Sold My Soul | 2005 |
75 | Black Rebel Motorcycle Club | Ain't No Easy Way | 2005 |
76 | Black Rebel Motorcycle Club | Shuffle Your Feet | 2005 |
77 | Blink-182 | I Miss You | 2003 |
78 | Bløf | Omarm | 2003 |
79 | Bløf | Dansen Aan Zee | 2000 |
80 | Bløf | Blauwe Ruis | 2002 |
81 | Bløf | Alles Is Liefde | 2007 |
82 | Bløf | Aanzoek Zonder Ringen | 2002 |
83 | Bløf & Counting Crows | Holiday In Spain | 2004 |
84 | Bon Iver | Skinny Love | 2007 |
85 | Boudewijn de Groot | Verdronken Vlinder | 2002 |
86 | Boudewijn de Groot | De Vondeling Van Ameland | 2002 |
87 | Bruce Springsteen | American Land | 2006 |
88 | Bruce Springsteen | American Skin (41 Shots) | 2001 |
89 | Bruce Springsteen | Countin' on a Miracle | 2002 |
90 | Bruce Springsteen | Empty Sky | 2002 |
91 | Bruce Springsteen | Further On (Up the Road) | 2002 |
92 | Bruce Springsteen | Jesse James | 2006 |
93 | Bruce Springsteen | Lonesome Day | 2002 |
94 | Bruce Springsteen | Lonesome Day | 2002 |
95 | Bruce Springsteen | Mary`s Place | 2002 |
96 | Bruce Springsteen | My City of Ruins | 2002 |
97 | Bruce Springsteen | My City of Ruins | 2002 |
98 | Bruce Springsteen | Outlaw Pete | 2009 |
99 | Bruce Springsteen | The Promise | 2010 |
100 | Bruce Springsteen | Worlds Apart | 2002 |
101 | Bruce Springsteen | You're Missing | 2002 |
102 | Bruce Springsteen | The Rising | 2002 |
103 | Bruce Springsteen | Waiting On A Sunny Day | 2003 |
104 | Bruce Springsteen | Waiting On A Sunny Day | 2003 |
105 | Bruce Springsteen & Bon Jovi | Who Says You Can't Go Home | 2006 |
106 | Calexico | Crystal Frontier | 2000 |
107 | Calexico | Roka | 2006 |
108 | Candy Dulfer | My Funk | 2009 |
109 | Caro Emerald | A Night Like This | 2010 |
110 | Cat Stevens | Father And Son | 2008 |
111 | Chinese Man | I've got that Tune | 2007 |
112 | Coldplay | Fix You | 2005 |
113 | Coldplay | Viva La Vida | 2008 |
114 | Coldplay | Yellow | 2000 |
115 | Coldplay | The Scientist | 2002 |
116 | Coldplay | Clocks | 2003 |
117 | Coldplay | Don't Panic | 2000 |
118 | Coldplay | Lost | 2008 |
119 | Coldplay | Trouble | 2000 |
120 | Coldplay | In My Place | 2002 |
121 | Corey Smith | It s Over | 2000 |
122 | Damian Marley | Welcome To Jamrock | 2005 |
123 | David Byrne | Lazy | 2002 |
124 | De Dijk | Alles gaat voorbij | 2000 |
125 | De Dijk | Waar is iedereen? | 2000 |
126 | De Dijk | Wat je zoekt | 2000 |
127 | De Dijk | We beginnen pas | 2006 |
128 | De Dijk | Zevende hemel | 2000 |
129 | De Dijk | Als Het Golft | 2000 |
130 | De Jeugd Van Tegenwoordig | Sterrenstof | 2010 |
131 | Depeche Mode | Hole To Feed | 2009 |
132 | Depeche Mode | Precious | 2005 |
133 | Dido | White Flag | 2003 |
134 | Di-Rect | Times Are Changing | 2009 |
135 | Django Wagner | Kali | 2009 |
136 | Django Wagner | Mooie Blauwe Ogen | 2009 |
137 | Doves | Black And White Town | 2005 |
138 | Doves | Kingdom Of Rust | 2009 |
139 | Doves | Spaceface | 2002 |
140 | Doves | There Goes The Fear | 2002 |
141 | Dr. Dre ft. Snoop Dogg | The Next Episode | 2000 |
142 | Dr. John | Such a Night | 2002 |
143 | Dropkick Murphys | Citizen C.I.A. | 2005 |
144 | Dropkick Murphys | I'm Shipping Up to Boston | 2005 |
145 | Dropkick Murphys | Johnny, I Hardly Knew Ya | 2007 |
146 | Dropkick Murphys | The State of Massachusetts | 2007 |
147 | Duffy | Mercy | 2008 |
148 | Eddie Vedder | Society | 2007 |
149 | Eddie Vedder | Guaranteed | 2007 |
150 | Editors | Papillon | 2009 |
151 | Editors | All Sparks | 2005 |
152 | Editors | Smokers Outside The Hospital Doors | 2007 |
153 | Editors | Munich | 2005 |
154 | Eels | A Daisy Through Concrete | 2000 |
155 | Eels | Can`t Help Falling In Love | 2005 |
156 | Eels | I like birds | 2000 |
157 | Eels | I like the way this is going | 2010 |
158 | Elbow | One Day Like This | 2008 |
159 | Elbow | Grounds for Divorce | 2008 |
160 | Eminem | Lose Yourself | 2002 |
161 | Eminem | Stan | 2000 |
162 | Eminem | Love The Way You Lie | 2010 |
163 | Eminem | Cleanin' Out My Closet | 2002 |
164 | Eros Ramazzotti | Appunti E Note | 2009 |
165 | Eva De Roovere | Fantastig Toch | 2006 |
166 | Evanescence | My Immortal | 2003 |
167 | Evanescence | Bring Me To Life | 2003 |
168 | Faithless | Everything Will Be Alright Tomorrow | 2004 |
169 | Faithless | Mass Destruction | 2004 |
170 | Faithless | What About Love | 2004 |
171 | Faithless | We Come 1 | 2001 |
172 | Fleet Foxes | White Winter Hymnal | 2008 |
173 | Foo Fighters | The Pretender | 2007 |
174 | Foo Fighters | Skin And Bones | 2006 |
175 | Foo Fighters | My Hero (Live) | 2006 |
176 | Foo Fighters | Times Like These | 2003 |
177 | Foo Fighters | Best Of You | 2005 |
178 | Foo Fighters | All My Life | 2002 |
179 | Frans Bauer | Heb je even voor mij | 2002 |
180 | Fun Lovin Criminals | We The Three | 2010 |
181 | Garbage | Bad Boyfriend | 2005 |
182 | George McCrae | Rock Your Baby | 2005 |
183 | George Michael | Feeling Good | 2005 |
184 | George Michael | Shoot the Dog | 2004 |
185 | Gnarls Barkley | Crazy | 2006 |
186 | Gorillaz | Feel Good Inc. | 2005 |
187 | Gorillaz | Kids With Guns | 2005 |
188 | Gorillaz | On Melancholy Hill | 2010 |
189 | Gorillaz | Clint Eastwood | 2001 |
190 | Green Day | Boulevard Of Broken Dreams | 2004 |
191 | Green Day | Wake Me Up When September Ends | 2005 |
192 | Green Day | American Idiot | 2004 |
193 | Groove Armada | Superstylin | 2001 |
194 | Guns N' Roses (Slash) | Slither | 2004 |
195 | Guus Meeuwis | Brabant | 2003 |
196 | Guus Meeuwis | Dat Komt Door Jou | 2009 |
197 | Guus Meeuwis | Tranen Gelachen | 2007 |
198 | Guus Meeuwis | Proosten | 2007 |
199 | Herbert Grönemeyer | Der Weg | 2002 |
200 | Herbert Grönemeyer | Mensch | 2003 |
201 | I Am Kloot | Life In A Day | 2003 |
202 | Iggy Pop & The Stooges | 1970 | 2005 |
203 | Ilse De Lange | I Still Cry | 2000 |
204 | Ilse De Lange | Miracle | 2009 |
205 | Ilse De Lange | So Incredible | 2008 |
206 | Jack Johnson | Good People | 2005 |
207 | James Blunt | Goodbye My Lover | 2005 |
208 | Jan Smit | Als De Morgen Is Gekomen | 2006 |
209 | Jan Smit | Als de nacht verdwijnt | 2002 |
210 | Jason Mraz | I'm Yours | 2008 |
211 | Jay-Z & Alicia Keys | Empire State Of Mind | 2009 |
212 | Jean-Louis Aubert | Puisses-Tu | 2010 |
213 | Jean-Louis Aubert & Clara Luciani | Sur la route | 2003 |
214 | Jimmy Eat World | The Middle | 2001 |
215 | Joan Armatrading | Into the Blues | 2007 |
216 | Joe Jackson | Invisible Man | 2008 |
217 | Joe Jackson | Mood Indige | 2000 |
218 | Johan | Tumble And Fall | 2001 |
219 | John Hiatt | Master of Disaster | 2005 |
220 | John Legend | Ordinary People | 2005 |
221 | John Legend | We Just Don`t Care | 2006 |
222 | John Mayer | Ain't No Sunshine | 2004 |
223 | John Mayer | Belief | 2006 |
224 | John Mayer | Good Love Is On The Way | 2005 |
225 | John Mayer | Heartbreak Warfare | 2009 |
226 | John Mayer | I Don't Need No Doctor | 2006 |
227 | John Mayer | I Don't Trust Myself | 2006 |
228 | John Mayer | Stop This Train | 2006 |
229 | John Mayer | Vultures | 2005 |
230 | John Mayer | Wait Until Tomorrow | 2005 |
231 | John Mayer | Slow Dancing In A Burning Room | 2006 |
232 | John Mayer | Gravity | 2006 |
233 | John Mayer | Daughters | 2005 |
234 | John Mayer | Waiting On The World To Change | 2006 |
235 | John Prine | Far From Me | 2000 |
236 | Johnny Cash | Hurt | 2002 |
237 | Johnny Hallyday | Marie | 2002 |
238 | Joss Stone | Free Me | 2009 |
239 | Kaiser Chiefs | I Predict A Riot | 2004 |
240 | Kaiser Chiefs | Ruby | 2007 |
241 | Kaiser Chiefs | The Angry Mob | 2007 |
242 | Kane | Rain Down On Me | 2001 |
243 | Kane | No Surrender | 2004 |
244 | Kasabian | Club Foot | 2004 |
245 | Kasabian | Fire | 2009 |
246 | Kate Nash | Foudations | 2007 |
247 | Katerine | Louxor | 2005 |
248 | Katzenjammer | Demon Kitty Rag | 2008 |
249 | Katzenjammer | To the Sea | 2008 |
250 | Keane | Somewhere Only We Know | 2004 |
251 | Keane | Bend And Break | 2005 |
252 | Kings of Leon | Sex On Fire | 2008 |
253 | Kings Of Leon | Be Somebody | 2008 |
254 | Kings Of Leon | Fans | 2007 |
255 | Kings Of Leon | Knocked Up | 2007 |
256 | Kings Of Leon | Molly's Chambers | 2003 |
257 | Kings Of Leon | On Call | 2007 |
258 | Kings Of Leon | The Bucket | 2004 |
259 | Kings Of Leon | Use Somebody | 2008 |
260 | Korn | Blind | 2007 |
261 | Krezip | Sweet Goodbyes | 2009 |
262 | Krezip | Lost Without You | 2000 |
263 | La Zarra | Évidemment | 2006 |
264 | Lady Gaga | Bad Romance | 2009 |
265 | Lady Gaga | Poker Face | 2009 |
266 | Lara Fabian | Medley J'y Crois Encore Immortelle Ma Vie Dans La Tienne | 2001 |
267 | Leonard Cohen | In My Secret Life | 2001 |
268 | Lila Downs | Paloma Negra | 2004 |
269 | Limp Bizkit | Break Stuff | 2000 |
270 | Linkin Park | In the End | 2000 |
271 | Linkin Park | Numb | 2003 |
272 | Linkin Park | Breaking The Habit | 2004 |
273 | Linkin Park | Bleed It Out | 2007 |
274 | Linkin Park | Breaking The Habbit | 2003 |
275 | Linkin Park | Crawling | 2000 |
276 | Linkin Park | Given Up | 2007 |
277 | Linkin Park | Lying From You | 2003 |
278 | Linkin Park | Shadow Of The Day | 2007 |
279 | Linkin Park | Somewhere I Belong | 2003 |
280 | Linkin Park & Jay-Z | Numb/Encore | 2004 |
281 | Live | Overcome | 2001 |
282 | Live | Run To The Water | 2000 |
283 | Lou Reed | Mad | 2000 |
284 | Louise Attaque | Si L'On Marchait Jusqu'à Demain | 2005 |
285 | Low | Sunflower | 2001 |
286 | Lucinda Williams | Fruits Of My Labor | 2003 |
287 | Maarten van Roozendaal | Red Mij Niet | 2001 |
288 | Marco Borsato | Dochters | 2008 |
289 | Marco Borsato | Rood | 2006 |
290 | Marco Borsato | Afscheid Nemen Bestaat Niet | 2003 |
291 | Marco Borsato | Zij | 2002 |
292 | Mark Knopfler & James Taylor | Sailing To Philadelphia | 2000 |
293 | Mark Lanegan Band | One Hundred Days | 2004 |
294 | Mary Gauthier | Sugar Cane | 2002 |
295 | Mary J. Blige | Family Affair | 2001 |
296 | Mary J. Blige & U2 | One | 2006 |
297 | Metallica | The Unforgiven III | 2008 |
298 | Metallica | The Day That Never Comes | 2008 |
299 | Michael Bublé | Feeling Good | 2005 |
300 | Mumford & Sons | Little Lion Man | 2010 |
301 | Mumford & Sons | The Cave | 2010 |
302 | Mumford & Sons | Awake My Soul | 2009 |
303 | Muse | Uprising | 2009 |
304 | Muse | Knights Of Cydonia | 2006 |
305 | Muse | Supermassive Black Hole | 2006 |
306 | Muse | Plug In Baby | 2001 |
307 | Muse | Starlight | 2006 |
308 | Muse | Bliss | 2001 |
309 | Muse | Sing For Absolution | 2003 |
310 | Mylène Farmer | Avant que l'ombre... | 2005 |
311 | Mylène Farmer | Peut-être toi | 2005 |
312 | Nada Surf | Beautiful Beat | 2008 |
313 | Natasha Bedingfield | Unwritten | 2004 |
314 | Neet Oét Lottum (Frans Pollux) | Hald Mich 's Vas | 2004 |
315 | Nelly | Hot In Herre | 2002 |
316 | Nick & Simon | Pak Maar Mijn Hand | 2007 |
317 | Nick & Simon | De Soldaat | 2006 |
318 | Nick & Simon | Kijk Omhoog | 2007 |
319 | Nickelback | How You Remind Me | 2001 |
320 | Nickelback | Figured You Out | 2003 |
321 | Noel Gallagher | Stop Crying Your Heart Out | 2004 |
322 | Norah Jones | Come Away With Me | 2002 |
323 | Novastar | Wrong | 2000 |
324 | OutKast | Hey Ya! | 2004 |
325 | P!nk | Raise Your Glass | 2010 |
326 | P!nk | Dear Mr. President | 2006 |
327 | P!nk | Family Portrait | 2002 |
328 | Panic! At The Disco | I Write Sins Not Tragedies | 2005 |
329 | Paolo Nutini | Candy | 2009 |
330 | Pearl Jam | Just Breathe | 2009 |
331 | Pearl Jam | Yellow Ledbetter | 2000 |
332 | Peter Fox | Haus Am See | 2009 |
333 | Petula Clark | Downtown | 2008 |
334 | Phil Collins | Can't Stop Loving You | 2002 |
335 | Phoenix | Lisztomania | 2009 |
336 | Pixies | No. 13 Baby | 2008 |
337 | Placebo | The Bitter End | 2003 |
338 | Plain White T's | Hey There Delilah | 2007 |
339 | Porcupine Tree | Normal | 2007 |
340 | Prince | Days of wild | 2002 |
341 | Prince | Get on the boat | 2006 |
342 | Prince | In The Sun Shine | 2004 |
343 | Prince | Musicology | 2004 |
344 | Prince | The Everlasting Now | 2001 |
345 | Queens Of The Stone Age | No One Knows | 2002 |
346 | Queens Of The Stone Age | Go With The Flow | 2003 |
347 | Queens Of The Stone Age | A Song for the Dead | 2002 |
348 | Queens Of The Stone Age | First It Giveth | 2005 |
349 | Queens Of The Stone Age | Sick, Sick, Sick | 2007 |
350 | Queens Of The Stone Age | The Lost Art of Keeping a Secret | 2000 |
351 | Queens Of The Stone Age | Make It Wit Chu | 2008 |
352 | Queens Of The Stone Age | Do It Again | 2002 |
353 | R.E.M. | Bad Day | 2003 |
354 | R.E.M. | Imitation Of Life | 2001 |
355 | Raconteurs | Steady, As She Goes | 2006 |
356 | Racoon | Love You More | 2005 |
357 | Radiohead | Body Snatchers | 2007 |
358 | Radiohead | Pyramid Song | 2001 |
359 | Rammstein | Sonne | 2001 |
360 | Rammstein | Mutter | 2001 |
361 | Rammstein | Amerika | 2004 |
362 | Rammstein | Benzin | 2005 |
363 | Rammstein | Ich Tu Dir Weh | 2009 |
364 | Rammstein | Rammlied | 2009 |
365 | Ramses Shaffy & Alderliefste | Laat Me/Vivre | 2005 |
366 | Ray LaMontagne | For The Summer | 2010 |
367 | Rein van den Broek | Trumpet Cross (Tune - Radio Tour de France) | 2002 |
368 | René Schuurmans | Laat de zon in je hart | 2007 |
369 | RHCP | Californication | 2000 |
370 | RHCP | Snow (Hey Oh) | 2006 |
371 | RHCP | Otherside | 2000 |
372 | RHCP | Can't Stop | 2002 |
373 | RHCP | Dani California | 2006 |
374 | RHCP | Charlie | 2002 |
375 | RHCP | Ethiopia | 2002 |
376 | RHCP | Right on Time | 2000 |
377 | RHCP | Suck My Kiss | 2006 |
378 | RHCP | By The Way | 2002 |
379 | Robbie Williams | Feel | 2002 |
380 | Robbie Williams | Come Undone | 2003 |
381 | Robbie Williams | The Road To Mandalay | 2001 |
382 | Rodrigo y Gabriella | Diablo Rojo | 2006 |
383 | Roots | The Seed | 2002 |
384 | Rowwen Hèze | November | 2000 |
385 | Rowwen Hèze | De Peel In Brand | 2005 |
386 | Rowwen Hèze | Vlinder | 2003 |
387 | Sammy Davis Jr. | Mr. Bojangles | 2001 |
388 | Selah Sue | Raggamuffin | 2010 |
389 | Seun Anikulapo Kuti & Fela's | Egypt 80 | 2008 |
390 | Shakira | Whenever, Wherever | 2001 |
391 | Sheryl Crow | Steve McQueen | 2002 |
392 | Simply Red | Sunrise | 2004 |
393 | Snow Patrol | Chasing Cars | 2006 |
394 | Snow Patrol | Run | 2004 |
395 | Spin Doctors | Two Princes | 2002 |
396 | Spinvis | Bagagedrager | 2002 |
397 | Stereophonics | Maybe Tomorrow | 2003 |
398 | Stereophonics | Dakota | 2005 |
399 | Stevie Wonder | Spain | 2008 |
400 | Stromae | Alors On Danse | 2010 |
401 | Stromae | Fils De Joie | 2010 |
402 | System of a Down | Chop Suey! | 2001 |
403 | System Of A Down | Aerials | 2001 |
404 | System of a Down | Holy Mountains | 2005 |
405 | System Of A Down | Radio Video | 2005 |
406 | System of a Down | Soldier Side | 2005 |
407 | System Of A Down | Toxicity | 2001 |
408 | Talco | La Torre | 2008 |
409 | Tears For Fears | Shout | 2003 |
410 | Tenacious D | Tribute | 2001 |
411 | Tenacious D | Beelzeboss | 2006 |
412 | Tenacious D | Kickapoo | 2006 |
413 | Tenacious D | Kielbasa | 2001 |
414 | Tenacious D | Master Exploder | 2006 |
415 | Tenacious D | The Metal | 2006 |
416 | Tenacious D | Wonderboy | 2001 |
417 | The Band | Helpless | 2002 |
418 | The Band | Such a Night | 2002 |
419 | The Band & Van Morrison | Caravan | 2002 |
420 | The Beatles | Revolution | 2003 |
421 | The Black Eyed Peas | I Gotta Feeling | 2009 |
422 | The Cat Empire | Call Me Home | 2010 |
423 | The Cat Empire | Fishies | 2007 |
424 | The Cat Empire | Hello | 2003 |
425 | The Cat Empire | How To Explain | 2003 |
426 | The Cat Empire | Sly + Jam | 2005 |
427 | The Cat Empire | The Chariot | 2003 |
428 | The Cat Empire | The Lost Song | 2001 |
429 | The Cat Empire | The Wine Song | 2003 |
430 | The Cat Empire | Two Shoes | 2003 |
431 | The Corrs | Breathless | 2000 |
432 | The Cure | Just Like Heaven | 2006 |
433 | The Cure | Where The Birds Always Sing | 2000 |
434 | The Flaming Lips | Yoshimi Battles the Pink Robots | 2002 |
435 | The Fratellis | Chelsea Dagger | 2006 |
436 | The Hold Steady | South Town girls | 2006 |
437 | The Killers | Mr. Brightside | 2005 |
438 | The Killers | Somebody Told Me | 2004 |
439 | The Killers | I Can't Stay | 2008 |
440 | The Killers | Read My Mind | 2006 |
441 | The Killers | Spaceman | 2008 |
442 | The National | Bloodbuzz Ohio | 2010 |
443 | The National | Fake Empire | 2007 |
444 | The National | Mr. November | 2005 |
445 | The National | Runaway | 2010 |
446 | The National | Sorrow | 2010 |
447 | The National | Terrible Love | 2010 |
448 | The National | Vanderlyle Crybaby Geeks | 2010 |
449 | The Rolling Stones | I Can't Turn You Loose | 2002 |
450 | The Rolling Stones | I Can't Turn You Loose | 2002 |
451 | The Rolling Stones | I'm Free | 2000 |
452 | The Rolling Stones | Learning the Game (Boddy Holly) | 2006 |
453 | The Rolling Stones | Oh No, Not You Again | 2005 |
454 | The Rolling Stones | Street Fighting Man | 2007 |
455 | The Rolling Stones | Street Fighting Man | 2007 |
456 | The Rolling Stones | Streets of Love | 2005 |
457 | The Rolling Stones & Bob Dylan | Like A Rolling Stone | 2003 |
458 | The Rolling Stones & Christina Aguilera | Live with Me | 2006 |
459 | The Script | The Man Who Can't Be Moved | 2008 |
460 | The Script | Breakeven | 2009 |
461 | The White Stripes | Seven Nation Army | 2003 |
462 | The White Stripes | Apple Blossom | 2000 |
463 | The White Stripes | I'm Slowly Turning Into You | 2007 |
464 | The White Stripes | Little Cream Soda | 2007 |
465 | Thievery Corporation | Forgotten People | 2008 |
466 | Thomas Dybdahl | Cecilia | 2003 |
467 | Tiësto | Traffic | 2003 |
468 | Tiggs Da Author & Cassie Kinoshi | Colonial Mentality | 2010 |
469 | Tina Turner | It's Only Rock And Roll | 2009 |
470 | Tina Turner | Jumpin' Jack Flash | 2009 |
471 | Tinariwen | Oualahila Ar Tesninam | 2004 |
472 | Toploader | Dancing In The Moonlight | 2000 |
473 | Toto | Falling In Between | 2006 |
474 | Train | Drops Of Jupiter (Tell Me) | 2001 |
475 | Train | Drops Of Jupiler | 2001 |
476 | Train | Hey Soul Sister | 2009 |
477 | Twarres | Wêr Bisto | 2000 |
478 | U2 | Beautiful Day | 2000 |
479 | U2 & Green Day | The Saints Are Coming | 2006 |
480 | Van Dik Hout | Zij Maakt Het Verschil | 2001 |
481 | Vanessa Paradis | Il y A | 2009 |
482 | Vanessa Paradis | Pourtant | 2000 |
483 | Veldhuis & Kemper | Ik Wou Dat Ik Jou Was | 2003 |
484 | Volbeat | Sad Man's Tongue | 2007 |
485 | Wende | Au Suivant | 2005 |
486 | Wende | Als De Liefde Niet Bestond | 2008 |
487 | Willy DeVille | Chieva | 2004 |
488 | Within Temptation | Mother Earth | 2002 |
489 | Within Temptation | Stand My Ground | 2004 |
490 | Within Temptation and Metropole Orchestra | Ice Queen | 2001 |
491 | YELLE | A Cause Des Garçons | 2007 |
492 | ZAZ | Je veux | 2010 |
493 | ZAZ | La Fée | 2010 |
Maak jouw eigen website met JouwWeb