Beschikbare Clips uit de jaren '60
Nr. | ARTIEST | TITEL | JAAR | |
---|---|---|---|---|
1 | Adamo | Inch'Allah | 1967 | |
2 | Adamo | Vous Permettez, Monsieur. | 1964 | |
3 | Adamo & Arno | Les filles du bord du mer | 1965 | |
4 | Arctic Monkeys | (You Make Me Feel Like A) Natural Woman | 1967 | |
5 | Aretha Franklin | Respect | 1967 | |
6 | Aretha Franklin | I Say A Little Prayer | 1968 | |
7 | Aretha Franklin | Think | 1968 | |
8 | Armand | Ben ik te min | 1966 | |
9 | B.B. King | The Thrill Is Gone | 1969 | |
10 | Bananarama | Venus | 1969 | |
11 | Barbara | La Solitude | 1965 | |
12 | Barry Ryan | Eloise | 1968 | |
13 | Bee Gees | Lonely Days | 1970 | |
14 | Bee Gees | I've Gotta Get a Message to You | 1968 | |
15 | Bee Gees | New York Mining Disaster 1941 | 1967 | |
16 | Bee Gees | Words | 1968 | |
17 | Bee Gees | Massachusetts | 1967 | |
18 | Bee Gees | I Started A Joke | 1969 | |
19 | Bee Gees | To Love Somebody | 1967 | |
20 | Bee Gees | Spicks And Specks | 1967 | |
21 | Birkin | La Javanaise (Serge Gainsbourg) | 1963 | |
22 | Black Sabbath | Paranoid | 1970 | |
23 | Black Sabbath | Iron Man | 1970 | |
24 | Black Sabbath | War Pigs | 1970 | |
25 | Blood, Sweat And Tears | And When I Die. | 1968 | |
26 | Bob Dylan | Watchtower | 1967 | |
27 | Bob Dylan | Like A Rolling Stone | 1965 | |
28 | Bob Dylan & Joan Baez | It Ain't Me Babe | 1964 | |
29 | Boudewijn de Groot | Het Land Van Maas En Waal | 1967 | |
30 | Brainbox (Jan Akkerman) | Summertime | 1969 | |
31 | Bruce Springsteen | You Never Can Tell | 1964 | |
32 | Bruce Springsteen & Fogerty | Fortunate Son | 1969 | |
33 | C&B | Window Of My Eyes | 1968 | |
34 | Canned Heat | Let's Work Together | 1970 | |
35 | CCR | I Put A Spell On You | 1968 | |
36 | CCR (John Fogerty) | Have You Ever Seen the Rain | 1969 | |
37 | CCR (John Fogerty) | Bad Moon Rising | 1970 | |
38 | CCR (John Fogerty) | Who'll Stop The Rain? | 1968 | |
39 | Charles Aznavour | Les plaisirs démodés (Yesterday) | 1970 | |
40 | Charles Aznavour | Emmenez moi | 1967 | |
41 | Charles Aznavour | La Bohème | 1966 | |
42 | Chicago | 25 Or 6 To 4 | 1970 | |
43 | Cliff Richard | Summer Holiday | 1963 | |
44 | Cream | Crossroads | 1966 | |
45 | Cream | Sunshine of your live | 1967 | |
46 | Cream | White Room | 1968 | |
47 | Crosby Stills & Nash | Carry On | 1970 | |
48 | Crosby Stills & Nash | Questions | 1970 | |
49 | Crosby Stills & Nash | Woodstock | 1970 | |
50 | Crosby Stills & Nash | Our House | 1970 | |
51 | Crosby Stills & Nash | Almost Cut My Hair | 1970 | |
52 | Crosby, Stills, Nash & Young | Teach Your Children | 1970 | |
53 | David Bowie | All the young dudes | 1970 | |
54 | Deep Purple | Child In Time | 1970 | |
55 | Deep Purple | Black Night | 1970 | |
56 | Depardieu | Dis Quand Reviendras-tu? (Barbara) | 1962 | |
57 | Donavan | Sunshine Superman | 1966 | |
58 | Donovan and John Mellencamp | Season of the Witch | 1966 | |
59 | Edith Piaf | Non, Je Ne Regrette Rien | 1961 | |
60 | Ellen ten Damme | Je t `aime moi non plus (Serge Gainsbourg) | 1969 | |
61 | ELO (Jeff Lynne) | Overture | 1970 | |
62 | Elvis Presley | In The Ghetto | 1969 | |
63 | Elvis Presley | Can't Help Falling In Love | 1961 | |
64 | Elvis Presley | If I Can Dream | 1968 | |
65 | Elvis Presley | The Wonder Of You | 1970 | |
66 | Elvis Presley | little Sister Get Back | 1961 | |
67 | Elvis Presley | Are You Lonesome Tonight? | 1960 | |
68 | Fleetwood Mac | Black Magic Woman | 1968 | |
69 | Fleetwood Mac | Albatross | 1969 | |
70 | Fleetwood Mac | Oh Well | 1969 | |
71 | Françoise Hardy | Tous les garçons et les filles | 1962 | |
72 | Frank Sinatra | My Way | 1969 | |
73 | Frida Boccara | Cent Mille Chansons | 1968 | |
74 | George Baker Selection | Little Green Bag | 1969 | |
75 | Georges Moustaki | Le métèque | 1969 | |
76 | Gerry Marsden | You'll Never Walk Alone | 1963 | |
77 | Gilbert Bécaud | Nathalie | 1964 | |
78 | Golden Earring | Back Home | 1970 | |
79 | Golden Earring | Just a little bit of peace in my heart | 1968 | |
80 | Golden Earring | I've Just Lost Somebody | 1968 | |
81 | Graham Nash | Our House (Docu) | 1970 | |
82 | Green Day | 21 Guns | 1969 | |
83 | Herbie Hancock | Cataloupe Island | 1964 | |
84 | Herman Van Veen | Liefde Van Later | 1969 | |
85 | Hervé Vilard | Capri C'est Fini | 1966 | |
86 | Iggy Pop | I Wanna Be Your Dog | 1969 | |
87 | Iggy Pop & The Stooges | No fun | 1969 | |
88 | Iggy Pop & The Stooges | Fun House | 1970 | |
89 | Iron Butterfly | In-A-Gadda-Da-Vida | 1970 | |
90 | Jacques Brel | Dans le port d'Amsterdam | 1964 | |
91 | Jacques Brel | Les Vieux | 1963 | |
92 | Jacques Dutronc | Il est cinq heures, Paris s'éveille | 1968 | |
93 | Jacques Dutronc | Les Play Boys | 1966 | |
94 | James Brown | Get On The Good Foot | 1970 | |
95 | James Brown | Get Up (I Feel Like Being A) Sex Machine | 1970 | |
96 | James Brown | I Got You (I Feel Good) | 1964 | |
97 | James Brown | It's A Man's Man's Man's World | 1966 | |
98 | Jeff Beck | Beck's Bolero | 1967 | |
99 | Jimi Hendrix | Wild Thing | 1967 | |
100 | Jimi Hendrix | Hey Joe | 1967 | |
101 | Jimi Hendrix | Voodoo Child (Slight Return) | 1968 | |
102 | Joe Cocker | With A Little Help From My Friends | 1968 | |
103 | Joe Cocker | With A Little Help From My Friends | 1968 | |
104 | Joe Cocker | Unchain My Heart | 1970 | |
105 | Joe Cocker | N'Oubliez Jamais | 1970 | |
106 | John Denver | Leaving On A Jet Plane | 1969 | |
107 | John Mayall & Eric Clapton | Hideaway | 1966 | |
108 | John Mayall & Gary Moore | So Many Roads | 1967 | |
109 | Johnny Cash | Ring Of Fire | 1963 | |
110 | Johnny Cash | A Boy Named Sue | 1969 | |
111 | Johnny Hallyday | Pour moi la vie va commencer | 1963 | |
112 | Joss Stone | Son Of A Preacher Man | 1968 | |
113 | Juliette Gréco | Accordeon | 1962 | |
114 | Juliette Gréco | Je Suis Bien | 1967 | |
115 | Juliette Gréco & Guy Béart.mp4 | Il n’y a plus d’après | 1962 | |
116 | Led Zeppelin | Whole Lotta Love | 1969 | |
117 | Led Zeppelin | Ramble On | 1969 | |
118 | Led Zeppelin | Since I've Been Loving You | 1970 | |
119 | Lenny Kuhr | De Troubadour | 1969 | |
120 | Leonard Cohen | Suzanne | 1968 | |
121 | Leonard Cohen | So Long Marianne | 1968 | |
122 | Les Parisiennes | Un tout petit Pantin (Puppet on a string) | 1967 | |
123 | Les Vieilles Canailles | Noir c'est noir | 1966 | |
124 | Louis Armstrong | What A Wonderful World | 1968 | |
125 | Madness | Our House | 1970 | |
126 | Marianne Faithfull | As Tears Go By | 1966 | |
127 | Mireille Mathieu | L'Aveugle | 1969 | |
128 | Mireille Mathieu | Pardonne-moi ce caprice d'enfant | 1970 | |
129 | Monkees | I m A Believer | 1967 | |
130 | Muse | Feeling Good | 1965 | |
131 | Neil Diamond | Sweet Caroline | 1969 | |
132 | Neil Diamond | Cherry Cherry | 1966 | |
133 | Neil Young | Cinnamon Girl | 1969 | |
134 | Neil Young | Ohio | 1970 | |
135 | Neil Young | Tell Me Why | 1970 | |
136 | Neil Young | Words | 1970 | |
137 | Otis Redding | (Sittin' On) The Dock Of The Bay | 1968 | |
138 | Paul Rodgers | All Right Now | 1970 | |
139 | Paul Simon | The Boxer | 1969 | |
140 | Percy Sledge | When A Man Loves A Woman | 1966 | |
141 | Procol Harum (Gary Brooker) | A Whiter Shade Of Pale | 1967 | |
142 | Ramses Shaffy & Liesbeth List | Pastorale | 1969 | |
143 | Robert Plant | Babe, I`m Gonna Leave You | 1969 | |
144 | Robert Plant | Whola Lotta Love | 1969 | |
145 | Rod Stewart | Baby Jane | 1969 | |
146 | Roy Orbison | Only The Lonely | 1961 | |
147 | Roy Orbison | In Dreams | 1963 | |
148 | Roy Orbison | Oh, Pretty Woman | 1964 | |
149 | Santana | Black Magic Woman | 1968 | |
150 | Santana | Samba Pa Ti | 1970 | |
151 | Santana | Evil Ways | 1969 | |
152 | Santana | Jingo | 1969 | |
153 | Santana | Oye Como Va | 1969 | |
154 | Serge Gainsbourg | L'eau à la bouche | 1960 | |
155 | Serge Gainsbourg | Manon | 1968 | |
156 | Simon & Garfunkel | The Sound Of Silence | 1964 | |
157 | Simon & Garfunkel | The Boxer | 1969 | |
158 | Simon & Garfunkel | Mrs. Robinson | 1968 | |
159 | Simon & Garfunkel | Homeward Bound | 1966 | |
160 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | |
161 | Sly & The Family Stone | If You Want Me To Stay | 1970 | |
162 | Sly & The Family Stone | Dance To The Music | 1968 | |
163 | Sly & The Family Stone | I Want To Take You Higher | 1969 | |
164 | Sly & The Family Stone | Sing A Simple Song | 1969 | |
165 | Sly & The Family Stone | Stand! | 1969 | |
166 | Solomon Burke | Cry To Me | 1963 | |
167 | Status Quo | Juniors Wailing | 1970 | |
168 | Steppenwolf | Born To Be Wild | 1968 | |
169 | Steve Miller Band | The Joker | 1969 | |
170 | Steve Winwood | Can't Find My Way Home | 1969 | |
171 | The Allman Brothers Band | Whipping Post | 1969 | |
172 | The Animals | House Of The Rising Sun | 1964 | |
173 | The Band | The Weight | 1968 | |
174 | The Band | Don't Do It | 1970 | |
175 | The Band | Baby, Let Me Follow You Down | 1962 | |
176 | The Band | The Shape I'm In | 1970 | |
177 | The Band | Up On Cripple Creek | 1968 | |
178 | The Band & Neil Young | The Night They Drove Old Dixie Down | 1969 | |
179 | The Beach Boys | God Only Knows | 1966 | |
180 | The Beach Boys | Good Vibrations | 1966 | |
181 | The Beach Boys | Wouldn't It Be Nice | 1966 | |
182 | The Beatles | Help! | 1965 | |
183 | The Beatles | Don't Let Me Down | 1969 | |
184 | The Beatles | Twist And Shout | 1963 | |
185 | The Beatles | I Want To Hold Your Hand | 1964 | |
186 | The Beatles | A Hard Day's Night | 1964 | |
187 | The Beatles (George Harrison) | Here Comes The Sun | 1969 | |
188 | The Beatles (George Harrison) | While My Guitar Gently Weeps | 1968 | |
189 | The Beatles (Paul McCartney) | Blackbird | 1968 | |
190 | The Beatles (Paul McCartney) | Hey Jude | 1968 | |
191 | The Beatles (Paul McCartney) | Yesterday | 1965 | |
192 | The Beatles (Paul McCartney) | A Day In The Life | 1967 | |
193 | The Beatles (Paul McCartney) | Eleanor Rigby | 1966 | |
194 | The Beatles (Paul McCartney) | Something | 1969 | |
195 | The Beatles (Paul McCartney) | Get Back | 1969 | |
196 | The Beatles (Paul McCartney) | The Fool On The Hill | 1967 | |
197 | The Beatles (Paul McCartney) | Sgt. Pepper's Lonely Hearts Club Band | 1967 | |
198 | The Beatles (Paul McCartney) | Michelle | 1966 | |
199 | The Beatles (Paul McCartney) | All You Need Is Love | 1967 | |
200 | The Beatles (Paul McCartney) | Let It Be | 1970 | |
201 | The Beatles (Paul McCartney) | The Long And Winding Road | 1970 | |
202 | The Beatles (Paul McCartney) | All My Loving | 1963 | |
203 | The Beatles (Paul McCartney) | All Together Now | 1969 | |
204 | The Beatles (Paul McCartney) | And I Love Her | 1964 | |
205 | The Beatles (Paul McCartney) | Being for the Benefit of Mr. Kite! | 1967 | |
206 | The Beatles (Paul McCartney) | Day Tripper | 1966 | |
207 | The Beatles (Paul McCartney) | Eight Days A Week | 1964 | |
208 | The Beatles (Paul McCartney) | Golden Slumbers/Carry That Weight/The End | 1969 | |
209 | The Beatles (Paul McCartney) | Helter Skelter | 1968 | |
210 | The Beatles (Paul McCartney) | I Saw Her Standing There | 1963 | |
211 | The Beatles (Paul McCartney) | I've Just Seen a Face | 1965 | |
212 | The Beatles (Paul McCartney) | Lady Madonna | 1968 | |
213 | The Beatles (Paul McCartney) | Lovely Rita | 1967 | |
214 | The Beatles (Paul McCartney) | Paperback Writer | 1966 | |
215 | The Beatles (Paul McCartney) | We Can Work It Out | 1965 | |
216 | The Beatles (Paul McCartney) | Ob-La-Di, Ob-La-Da | 1969 | |
217 | The Beatles (Paul McCartney) | A Hard Day's Night | 1964 | |
218 | The Beatles (Ringo Star) | With A Little Help From My Friends | 1968 | |
219 | The Beatles (Ringo Star) | Yellow Submarine | 1966 | |
220 | The Doors | Light My Fire | 1967 | |
221 | The Doors | Alabama Song, Whisky Bar | 1967 | |
222 | The Doors | Back Door Man | 1967 | |
223 | The Doors | Hello, I Love You | 1968 | |
224 | The Doors | Horse Latitudes | 1967 | |
225 | The Doors | Spanish Caravan | 1968 | |
226 | The Doors | The Unknown Soldier | 1968 | |
227 | The Doors | Wake Up | 1967 | |
228 | The Doors | When The Music`s Over | 1967 | |
229 | The Doors | Break On Through (To The Other Side) | 1967 | |
230 | The Dubliners | The Wild Rover | 1964 | |
231 | The Dubliners | Whiskey in the Jar | 1967 | |
232 | The Dukes Of September | Kid Charlemagne | 1967 | |
233 | The Jimi Hendrix Experience | Purple Haze | 1967 | |
234 | The Kinks | You Really Got Me | 1964 | |
235 | The Mamas & The Papas | California Dreamin' | 1966 | |
236 | The Monkees | I'm A Believer | 1966 | |
237 | The Moody Blues (Justin Hayward) | Nights In White Satin | 1968 | |
238 | The Rolling Stones | Paint It Black | 1966 | |
239 | The Rolling Stones | Paint It Black | 1966 | |
240 | The Rolling Stones | Gimme Shelter | 1969 | |
241 | The Rolling Stones | Gimme Shelter | 1969 | |
242 | The Rolling Stones | You Can't Always Get What You Want | 1969 | |
243 | The Rolling Stones | You Can't Always Get What You Want | 1969 | |
244 | The Rolling Stones | You Can't Always Get What You Want | 1969 | |
245 | The Rolling Stones | You Can't Always Get What You Want | 1969 | |
246 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | |
247 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | |
248 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | |
249 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | |
250 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | |
251 | The Rolling Stones | She's A Rainbow | 1967 | |
252 | The Rolling Stones | Honky Tonk Women | 1969 | |
253 | The Rolling Stones | Honky Tonk Women | 1969 | |
254 | The Rolling Stones | Jumpin' Jack Flash | 1968 | |
255 | The Rolling Stones | Jumpin' Jack Flash | 1968 | |
256 | The Rolling Stones | Jumpin' Jack Flash | 1968 | |
257 | The Rolling Stones | Ruby Tuesday | 1967 | |
258 | The Rolling Stones | As Tears Go By | 1966 | |
259 | The Rolling Stones | Lady Jane | 1966 | |
260 | The Rolling Stones | 2000 Light Years | 1967 | |
261 | The Rolling Stones | Around and around | 1964 | |
262 | The Rolling Stones | Everybody Needs Somebody & Pain In My Heart (Z/W) | 1964 | |
263 | The Rolling Stones | Factory Girl | 1964 | |
264 | The Rolling Stones | Get Off Of My Cloud | 1964 | |
265 | The Rolling Stones | Happy | 1965 | |
266 | The Rolling Stones | Heart of Stone | 1965 | |
267 | The Rolling Stones | I'm Alright | 1965 | |
268 | The Rolling Stones | It's All Over Now | 1964 | |
269 | The Rolling Stones | It's All Over Now | 1964 | |
270 | The Rolling Stones | Kurhaus Scheveningen 1964 | 1964 | |
271 | The Rolling Stones | Let It Bleed | 1969 | |
272 | The Rolling Stones | Let's Spend the Night Together | 1964 | |
273 | The Rolling Stones | Let's Spend the Night Together | 1964 | |
274 | The Rolling Stones | Let's Spend the Night Together | 1964 | |
275 | The Rolling Stones | Midnight Rambler | 1969 | |
276 | The Rolling Stones | Midnight Rambler | 1969 | |
277 | The Rolling Stones | Midnight Rambler | 1969 | |
278 | The Rolling Stones | The Last Time | 1965 | |
279 | The Rolling Stones | The Last Time (Z/W) | 1965 | |
280 | The Rolling Stones | Under My Thumb | 1966 | |
281 | The Rolling Stones | Under My Thumb | 1966 | |
282 | The Rolling Stones | Time Is On My Side | 1965 | |
283 | The Rolling Stones | Time Is On My Side | 1965 | |
284 | The Rolling Stones | Little Red Rooster | 1965 | |
285 | The Rolling Stones & Buddy Guy | Champagne & Reefer | 1964 | |
286 | The Rolling Stones & Mick Taylor | Can`t You Hear Me Knocking | 1965 | |
287 | The Shadows | Apache | 1960 | |
288 | The White Stripes | Jolene | 1967 | |
289 | The Who | Pinball Wizard | 1969 | |
290 | The Who | I can't explain | 1965 | |
291 | The Who | My Generation | 1965 | |
292 | The Who | See Me, Feel Me | 1970 | |
293 | The Zombies | She's Not There | 1965 | |
294 | Thomas Dutronc | La Belle Vie | 1964 | |
295 | Tina Turner | River Deep Mountain High | 1966 | |
296 | Tina Turner | River Deep Mountain High | 1966 | |
297 | Tom Jones | Green Green Grass Of Home | 1966 | |
298 | Tom Jones | Delilah | 1968 | |
299 | Tom Jones | It's Not Unusual | 1965 | |
300 | Van Morrison | Brown Eyed Girl | 1967 | |
301 | Van Morrison | Gloria | 1962 |
Maak jouw eigen website met JouwWeb