Beschikbare Clips uit de jaren '70
Nr. | ARTIEST | TITEL | JAAR | ||
---|---|---|---|---|---|
1 | 10cc | Dreadlock Holiday | 1978 | ||
2 | ABBA | Dancing Queen | 1976 | ||
3 | ABBA | Gimme Gimme Gimme | 1979 | ||
4 | ABBA | Chiquitita | 1979 | ||
5 | ABBA | Mamma Mia | 1975 | ||
6 | ABBA | Eagle | 1978 | ||
7 | ABBA | Thank You For The Music | 1978 | ||
8 | ABBA | Voulez-Vous | 1979 | ||
9 | ABBA | Fernando | 1975 | ||
10 | ABBA | S.O.S. | 1975 | ||
11 | ABBA | Money Money Money | 1976 | ||
12 | AC/DC | Dog Eat Dog | 1977 | ||
13 | AC/DC | Highway To Hell | 1979 | ||
14 | AC/DC | Whole Lotta Rosie | 1978 | ||
15 | AC/DC | Let There Be Rock | 1977 | ||
16 | Adamo | C `est ma vie | 1975 | ||
17 | Aerosmith | Last Child | 1976 | ||
18 | Aerosmith | Dream On | 1973 | ||
19 | Al Green | Let's Stay Together | 1971 | ||
20 | Alice Cooper | Halo Of Flies | 1973 | ||
21 | Alice Cooper | School's Out | 1972 | ||
22 | Alquin | Mountain Queen | 1973 | ||
23 | Alquin | The Dance | 1973 | ||
24 | Alquin | Wheelchair Groupie | 1975 | ||
25 | Amazing Rhythm Aces | Third Rate Romance | 1975 | ||
26 | America | Sister Golden Hair | 1975 | ||
27 | America | Woman Tonight | 1975 | ||
28 | America | A Horse With No Name | 1972 | ||
29 | America | Ventura Highway | 1972 | ||
30 | Andre Hazes | Waarom | 1977 | ||
31 | Andre Hazes | De Vlieger | 1977 | ||
32 | Annie Cordy | Notre dernier automne | 1979 | ||
33 | Astrid Nijgh | Ik doe wat ik doe | 1973 | ||
34 | Bee Gees | Grease (Frankie Valli cover) | 1978 | ||
35 | Bee Gees | Lonely Days | 1970 | ||
36 | Bee Gees | Night Fever / More Than a Woman | 1977 | ||
37 | Bee Gees | Stayin' Alive | 1978 | ||
38 | Bee Gees | How Deep Is Your Love | 1977 | ||
39 | Bee Gees | Tragedy | 1979 | ||
40 | Bee Gees | Nights On Broadway | 1975 | ||
41 | Ben Cramer | De Clown | 1971 | ||
42 | Ben Howard | When The Levee Breaks | 1971 | ||
43 | Benabar | La Berceuse | 1971 | ||
44 | Bill Withers (Stevie Wonder) | Ain't No Sunshine | 1971 | ||
45 | Billy Joel | Piano Man | 1974 | ||
46 | Billy Joel | She's Always A Woman | 1978 | ||
47 | Billy Joel | Scenes From An Italian Restaurant | 1977 | ||
48 | Billy Ocean | Love Really Hurts Without You | 1976 | ||
49 | Black Sabbath | Paranoid | 1970 | ||
50 | Black Sabbath | Children of the Grave | 1973 | ||
51 | Black Sabbath | Into the void | 1971 | ||
52 | Black Sabbath | Iron Man | 1970 | ||
53 | Black Sabbath | War Pigs | 1970 | ||
54 | Blondie | Sunday Girl | 1978 | ||
55 | Blondie | Denis | 1978 | ||
56 | Blondie | Heart Of Glass | 1979 | ||
57 | Blue Öyster Cult | Don't Fear The Reaper | 1976 | ||
58 | Bob Marley & The Wailers | Three Little Birds | 1977 | ||
59 | Bob Marley & The Wailers | No Woman No Cry | 1975 | ||
60 | Boney M. | Rasputin | 1978 | ||
61 | Bonnie st. Claire & Ron Bransteder | Dokter Bernard | 1976 | ||
62 | Boudewijn de Groot | Jimmy | 1973 | ||
63 | Bruce Springsteen | 4th of July Asbury Park (Sandy) | 1973 | ||
64 | Bruce Springsteen | Adam Raised a Cain | 1978 | ||
65 | Bruce Springsteen | Atlantic City | 1978 | ||
66 | Bruce Springsteen | Backstreets | 1975 | ||
67 | Bruce Springsteen | Because the Night | 1978 | ||
68 | Bruce Springsteen | Night | 1975 | ||
69 | Bruce Springsteen | Promised land | 1978 | ||
70 | Bruce Springsteen | Prove it all night | 1978 | ||
71 | Bruce Springsteen | Quarter to Three | 1975 | ||
72 | Bruce Springsteen | Rosalita (Come Out Tonight) | 1973 | ||
73 | Bruce Springsteen | She's the One | 1975 | ||
74 | Bruce Springsteen | Spirit in the Night | 1973 | ||
75 | Bruce Springsteen | Stayin' Alive | 1977 | ||
76 | Bruce Springsteen | Streets on Fire | 1978 | ||
77 | Bruce Springsteen | Tenth Avenue Freeze - Out | 1975 | ||
78 | Bruce Springsteen | Thundercrack | 1973 | ||
79 | Bruce Springsteen | Born to Run | 1975 | ||
80 | Bruce Springsteen | Badlands | 1978 | ||
81 | Bruce Springsteen | Thunder Road | 1975 | ||
82 | Bruce Springsteen | Jungleland | 1975 | ||
83 | Bruce Springsteen | Racing In The Street | 1975 | ||
84 | Bryan Ferry | Let's Stick Together | 1976 | ||
85 | Bryan Ferry | Virginia Plain | 1972 | ||
86 | Bryan Ferry | Love Is The Drug | 1975 | ||
87 | C. Jérôme | C'est moi | 1974 | ||
88 | Camel | The Great Marsh,& Rhayader Goes to Town | 1974 | ||
89 | Canned Heat | Let's Work Together | 1970 | ||
90 | Caravan | Golf Girl | 1971 | ||
91 | Carly Simon | You're So Vain | 1973 | ||
92 | Caro Emerald | History Repeating | 1977 | ||
93 | Carole King | I Feel the Earth Move | 1971 | ||
94 | Carole King | It's Too Late | 1971 | ||
95 | Carole King | You Make Me Feel Like A Natural Woman | 1971 | ||
96 | Carole King | You've Got a Friend | 1971 | ||
97 | Cat Power | New York New York | 1973 | ||
98 | Cat Stevens | Wild World | 1973 | ||
99 | CCR (John Fogerty) | Bad Moon Rising | 1970 | ||
100 | CCR (John Fogerty) | Suzie Q | 1971 | ||
101 | Chaka Khan | I'm Every Woman | 1978 | ||
102 | Charles Aznavour | Mes emmerdes | 1976 | ||
103 | Charles Aznavour | She | 1974 | ||
104 | Charles Aznavour | Les plaisirs démodés (Yesterday) | 1970 | ||
105 | Chi Coltrane | Go Like Elijah | 1974 | ||
106 | Chic | I Want Your Love | 1978 | ||
107 | Chic (Nile Rodgers) | Everybody Dance | 1977 | ||
108 | Chic (Nile Rodgers) | Good Times | 1977 | ||
109 | Chic (Nile Rodgers) | Le Freak | 1978 | ||
110 | Chicago | 25 Or 6 To 4 | 1970 | ||
111 | Chicago & Earth Wind and Fire | Shining Star | 1975 | ||
112 | Crosby Stills & Nash | Carry On | 1970 | ||
113 | Crosby Stills & Nash | Questions | 1970 | ||
114 | Crosby Stills & Nash | Woodstock | 1970 | ||
115 | Crosby Stills & Nash | Our House | 1970 | ||
116 | Crosby Stills & Nash | Almost Cut My Hair | 1970 | ||
117 | Crosby, Stills, Nash & Young | Teach Your Children | 1970 | ||
118 | Dalida | J'Attendrai | 1976 | ||
119 | Daniel Guichard | La Tendresse | 1972 | ||
120 | Daniel Guichard | Mon vieux | 1974 | ||
121 | David Bowie | Heroes | 1976 | ||
122 | David Bowie | Starman | 1972 | ||
123 | David Bowie | All the young dudes | 1970 | ||
124 | David Bowie | Station to Station | 1976 | ||
125 | David Bowie | Under Pressure | 1976 | ||
126 | David Bowie | Life On Mars | 1973 | ||
127 | David Bowie | Wild Is The Wind | 1976 | ||
128 | David Bowie | Rebel Rebel | 1974 | ||
129 | David Bowie | Golden Years | 1976 | ||
130 | Deep Purple | Child In Time | 1970 | ||
131 | Deep Purple | Smoke On The Water | 1973 | ||
132 | Deep Purple | Highway Star | 1972 | ||
133 | Deep Purple | Lazy | 1972 | ||
134 | Deep Purple | Black Night | 1970 | ||
135 | Dire Straits | Sultans Of Swing | 1978 | ||
136 | Dire Straits | Down To The Waterline | 1978 | ||
137 | Dolly Parton | Jolene | 1974 | ||
138 | Don McLean | Vincent | 1972 | ||
139 | Don McLean | American Pie | 1972 | ||
140 | Donna Summer | Last Dance | 1978 | ||
141 | Dr. John | Right Place, Wrong Time | 1973 | ||
142 | Drs. P | Dodenrit | 1974 | ||
143 | Eagles | Hotel California | 1977 | ||
144 | Eagles | The Last Resort | 1976 | ||
145 | Eagles | Desperado | 1973 | ||
146 | Eagles | Rocky Mountain Way | 1976 | ||
147 | Eagles | Walk Away | 1976 | ||
148 | Eagles | One Of These Nights | 1975 | ||
149 | Eagles | Take It Easy | 1972 | ||
150 | Eagles | New Kid In Town | 1977 | ||
151 | Eagles | Lyin' Eyes | 1975 | ||
152 | Eagles | Tequila Sunrise | 1973 | ||
153 | Eagles | Take It To The Limit | 1975 | ||
154 | Eagles | Peaceful Easy Feeling | 1972 | ||
155 | Earth Wind & Fire | September | 1979 | ||
156 | Earth Wind & Fire | Fantasy | 1978 | ||
157 | Earth Wind & Fire | Boogie Wonderland | 1979 | ||
158 | Earth Wind & Fire & Chicago | Shining Star | 1975 | ||
159 | ELO (Jeff Lynne) | Mr. Blue Sky | 1978 | ||
160 | ELO (Jeff Lynne) | Can't Get It Out Of My Head | 1974 | ||
161 | ELO (Jeff Lynne) | Evil Woman | 1975 | ||
162 | ELO (Jeff Lynne) | Overture | 1970 | ||
163 | ELO (Jeff Lynne) | Showdown | 1973 | ||
164 | ELO (Jeff Lynne) | Telephone Line | 1976 | ||
165 | ELO (Jeff Lynne) | Turn to Stone | 1977 | ||
166 | ELO (Jeff Lynne) | Don't Bring Me Down | 1979 | ||
167 | ELO (Jeff Lynne) | Livin' Thing | 1976 | ||
168 | Elton John | Your Song | 1971 | ||
169 | Elton John | Rocket Man | 1972 | ||
170 | Elton John | Goodbye Yellow Brick Road | 1973 | ||
171 | Elton John | Tiny Dancer | 1971 | ||
172 | Elton John | Candle In The Wind | 1973 | ||
173 | Elton John | Sorry Seems To Be The Hardest Word | 1976 | ||
174 | Elton John | Daniel | 1973 | ||
175 | Elvis Costello | Blame It on Caine | 1977 | ||
176 | Elvis Costello | Watching The Detectives | 1978 | ||
177 | Elvis Costello | She | 1974 | ||
178 | Elvis Presley | The Wonder Of You | 1970 | ||
179 | Emmylou Harris | You're No Good | 1974 | ||
180 | Ennio Morricone | Once Upon A Time In The West | 1976 | ||
181 | Eric Clapton | I Shot the Sheriff | 1974 | ||
182 | Eric Clapton | Motherless Children | 1974 | ||
183 | Eric Clapton | Slowhands | 1977 | ||
184 | Eric Clapton | Wonderful Tonight | 1977 | ||
185 | Eric Clapton & JJ Cale | Don't Cry Sister | 1979 | ||
186 | Eric Clapton & JJ Cale | After Midnight | 1972 | ||
187 | Eric Clapton & JJ Cale & Derek Trucks & Doyle Bramhall | Cocaine | 1978 | ||
188 | Fischer Z | The Worker | 1979 | ||
189 | Fleetwood Mac | Go Your Own Way | 1977 | ||
190 | Fleetwood Mac | The Chain | 1977 | ||
191 | Fleetwood Mac | Dreams | 1977 | ||
192 | Fleetwood Mac | Landslide | 1975 | ||
193 | Fleetwood Mac | Don't Stop | 1977 | ||
194 | Fleetwood Mac | Rhiannon (Will You Ever Win) | 1976 | ||
195 | Focus | Hocus Pocus | 1971 | ||
196 | Foreigner | Cold As Ice | 1977 | ||
197 | Frankie Valli | Grease | 1978 | ||
198 | Frans Halsema | Voor Haar | 1977 | ||
199 | Gary Numan | Are Friends Electric | 1979 | ||
200 | Gary Numan | Cars | 1979 | ||
201 | Genesis | I Know What I Like | 1973 | ||
202 | Genesis | Firth Of Fifth | 1973 | ||
203 | Genesis | Follow You Follow Me | 1978 | ||
204 | Gerard Lenorman & Tina Arena | La ballade des gens heureux | 1975 | ||
205 | Gino Vannelli | People Gotta Move | 1974 | ||
206 | Gloria Gaynor | I Will Survive | 1979 | ||
207 | Golden Earring | Radar Love | 1973 | ||
208 | Golden Earring | Another 45 Miles | 1971 | ||
209 | Golden Earring | She Flies On Strange Wings | 1971 | ||
210 | Golden Earring | Back Home | 1970 | ||
211 | Grace Jones | La Vie En Rose | 1977 | ||
212 | Graham Nash | Our House (Docu) | 1970 | ||
213 | Gruppo Sportivo | Hey Girl | 1978 | ||
214 | Halloween Blossoms | Blown Rose | 1978 | ||
215 | Heart | Barracuda | 1977 | ||
216 | Henk Wijngaard | Met De Vlam In De Pijp | 1978 | ||
217 | Herman Brood | Saturday night | 1978 | ||
218 | Herman Brood | Rock 'n Roll Junkie | 1978 | ||
219 | Herman Brood | Never Be Clever | 1979 | ||
220 | Herman Brood | I Love You Like I Love Myself | 1979 | ||
221 | Herman Brood | Still Believe | 1978 | ||
222 | Hot Chocolate | You sexy thing | 1975 | ||
223 | Hugh Cornwell | Nice And Sleazy | 1978 | ||
224 | Iggy Pop | The Passenger | 1976 | ||
225 | Iggy Pop | Lust For Life | 1977 | ||
226 | Iggy Pop & The Stooges | Cock In My Pocket | 1973 | ||
227 | Iggy Pop & The Stooges | Fun House | 1970 | ||
228 | Iggy Pop & The Stooges | Louie Louie | 1976 | ||
229 | Iggy Pop & The Stooges | Penetration | 1973 | ||
230 | Iggy Pop & The Stooges | Raw Power | 1973 | ||
231 | Iron Butterfly | In-A-Gadda-Da-Vida | 1970 | ||
232 | J.J. Cale | Cocaine | 1978 | ||
233 | Jackson Browne | The Pretender | 1977 | ||
234 | Jackson Browne & JD Souther | Fountain of Sorrow | 1974 | ||
235 | Jacksons | Shake your body | 1978 | ||
236 | Jacques Herb | Manuela | 1971 | ||
237 | James Brown | Get On The Good Foot | 1970 | ||
238 | James Brown | Get Up (I Feel Like Being A) Sex Machine | 1970 | ||
239 | James Brown | Get Up Offa That Thing | 1976 | ||
240 | James Brown | The Payback | 1973 | ||
241 | Janis Ian | At Seventeen | 1975 | ||
242 | Jean Michel Jarre | Oxygene IV | 1977 | ||
243 | Jeff Beck | Blue Wind | 1976 | ||
244 | Jenny Arean & Frans Halsema | Vluchten Kan Niet Meer | 1977 | ||
245 | Jethro Tull | My God | 1971 | ||
246 | Jethro Tull | Thick As A Brick | 1972 | ||
247 | Jethro Tull | Locomotive Breath | 1972 | ||
248 | Joan Armatrading | Down To Zero | 1976 | ||
249 | Joan Armatrading | Love and Affection | 1976 | ||
250 | Joe Cocker | You Are So Beautiful | 1974 | ||
251 | Joe Cocker | Unchain My Heart | 1970 | ||
252 | Joe Cocker | N'Oubliez Jamais | 1970 | ||
253 | Joe Jackson | Fools In Love | 1979 | ||
254 | Joe Jackson | It's Different for Girls | 1979 | ||
255 | Joe Jackson | On Your Radio | 1979 | ||
256 | Joe Jackson | Sunday Papers | 1979 | ||
257 | John Denver | Take Me Home, Country Roads | 1971 | ||
258 | John Denver | Annie's Song | 1976 | ||
259 | John Denver | Calypso | 1975 | ||
260 | John Lennon | Imagine | 1971 | ||
261 | John Miles | Music | 1976 | ||
262 | John Prine | Angel From Montgomery | 1971 | ||
263 | Johnny Cash | A Thing Called Love | 1972 | ||
264 | Johnny Hallyday | J'ai pleure sur ma guitare | 1974 | ||
265 | Johnny Hallyday | Ma gueule | 1979 | ||
266 | Johnny Hallyday | Que je t'aime | 1971 | ||
267 | Julien Clerc | Ce n'est rien | 1971 | ||
268 | Julien Clerc | Jivaro Song | 1971 | ||
269 | Julien Clerc | Let the sunshine | 1971 | ||
270 | Julien Clerc | This melody | 1975 | ||
271 | Julien Clerc | Venise | 1975 | ||
272 | Juliette Gréco | Voir un ami pleurer (Jacques Brel) | 1977 | ||
273 | Kansas | Dust In The Wind | 1978 | ||
274 | Kate Bush | The Man With The Child In His Eyes | 1978 | ||
275 | Kayak | Ruthless Queen | 1979 | ||
276 | King Crimson | Easy Money | 1973 | ||
277 | KISS | I Was Made For Lovin' You | 1979 | ||
278 | KISS | Rock And Roll All Nite | 1975 | ||
279 | KISS | Sure Know Something | 1979 | ||
280 | Kraftwerk | Radioactivity | 1975 | ||
281 | Kraftwerk | Tour De France | 1978 | ||
282 | Kraftwerk | Autobahn | 1975 | ||
283 | Led Zeppelin | Stairway To Heaven | 1971 | ||
284 | Led Zeppelin | Kashmir | 1975 | ||
285 | Led Zeppelin | In My Time Of Dying | 1975 | ||
286 | Led Zeppelin | Misty Mountain Hop | 1971 | ||
287 | Led Zeppelin | Since I've Been Loving You | 1970 | ||
288 | Led Zeppelin | Black Dog | 1971 | ||
289 | Led Zeppelin | Rock And Roll | 1971 | ||
290 | Leonard Cohen | At The Chelsea Hotel | 1974 | ||
291 | Leonard Cohen | Famous Blue Raincoat | 1971 | ||
292 | Linda Ronstadt | You're No Good | 1974 | ||
293 | Lio | Banana Split | 1979 | ||
294 | Lionel Richie | Easy | 1977 | ||
295 | Lionel Richie | Three Times A Lady | 1978 | ||
296 | Lionel Richie & Candy Dulfer | Brick House | 1977 | ||
297 | Lipps Inc. | Funkytown | 1979 | ||
298 | Lou And The Hollywood Bananas | Kingston Kingston | 1979 | ||
299 | Lou Reed | Perfect Day | 1972 | ||
300 | Lou Reed | Sweet Jane | 1974 | ||
301 | Lou Reed | Walk On The Wild Side | 1973 | ||
302 | Lucifer | House For Sale | 1975 | ||
303 | Lynyrd Skynyrd | Free Bird | 1974 | ||
304 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 | ||
305 | Lynyrd Skynyrd | Simple Man | 1973 | ||
306 | Madness | One Step Beyond | 1979 | ||
307 | Madness | My Girl | 1979 | ||
308 | Madness | Our House | 1970 | ||
309 | Marianne Faithfull | Ballad Of Lucy Jordan | 1979 | ||
310 | Marie Laforêt | J'ai le coeur gros du temps présent | 1979 | ||
311 | Massada | Latin Dance | 1978 | ||
312 | Mavis Staples | No Time For Cryin' | 1973 | ||
313 | Mavis Staples | Touch A Hand, Make a friend | 1973 | ||
314 | Meat Loaf | Paradise by the Dashboard Light | 1978 | ||
315 | Meat Loaf | Bat Out Of Hell | 1977 | ||
316 | Metallica & Lou Reed | Sweet Jane | 1974 | ||
317 | Michel Delpech | Pour un flirt | 1971 | ||
318 | Michel Fugain | Une Belle Histoire | 1972 | ||
319 | Michel Fugain & le Big Bazar | Le Printemps | 1976 | ||
320 | Mink DeVille | Spanish Stroll | 1977 | ||
321 | Mireille Mathieu | Pardonne-moi ce caprice d'enfant | 1970 | ||
322 | Monty Python | Lumberjack | 1974 | ||
323 | Motorhead | Overkill | 1979 | ||
324 | Nazareth | Love Hurts | 1976 | ||
325 | Neil Diamond | I Am... I Said | 1971 | ||
326 | Neil Diamond | Song Sung Blue | 1972 | ||
327 | Neil Young | Heart Of Gold | 1972 | ||
328 | Neil Young | Old Man | 1972 | ||
329 | Neil Young | Like A Hurricane | 1977 | ||
330 | Neil Young | Alabama | 1972 | ||
331 | Neil Young | Comes A Time | 1978 | ||
332 | Neil Young | Cortez the Killer | 1975 | ||
333 | Neil Young | Ohio | 1970 | ||
334 | Neil Young | Out On the Weekend | 1972 | ||
335 | Neil Young | Tell Me Why | 1970 | ||
336 | Neil Young | The Needle And The Damage Done | 1972 | ||
337 | Neil Young | Words | 1970 | ||
338 | Nina Hagen | Unbeschreiblich | 1979 | ||
339 | Nirvana | School | 1974 | ||
340 | Norah Jones & Keith Richards | Love Hurts | 1976 | ||
341 | Normaal | Oerend Hard | 1977 | ||
342 | Normaal | Ik Bun Moar Een Eenvoudige Boerenlul | 1978 | ||
343 | Normaal | Alie | 1977 | ||
344 | Olivia Newton-John | Hopelessly Devoted To You | 1978 | ||
345 | Patti Smith | 25th Floor | 1978 | ||
346 | Patti Smith | Ain't It Strange | 1975 | ||
347 | Patti Smith | Dancing Barefoot | 1979 | ||
348 | Patti Smith | Free Money | 1975 | ||
349 | Patti Smith | Redondo Beach | 1975 | ||
350 | Patti Smith | Because The Night | 1978 | ||
351 | Paul McCartney | Hi Hi Hi | 1976 | ||
352 | Paul McCartney & Wings | Band On The Run | 1974 | ||
353 | Paul McCartney (Wings) | Listen to What the Man Said | 1975 | ||
354 | Paul McCartney (Wings) | Nineteen Hundred and Eighty-Five | 1973 | ||
355 | Paul Rodgers | All Right Now | 1970 | ||
356 | Paul Rodgers | Free Wishing Well | 1972 | ||
357 | Paul Simon | 50 Ways To Leave Your Lover | 1976 | ||
358 | Paul Simon | Slip Slidin' Away | 1975 | ||
359 | Peter Frampton | Baby I Love Your Way | 1975 | ||
360 | Peter Frampton | Show Me The Way | 1975 | ||
361 | Peter Gabriel | Solsbury Hill | 1977 | ||
362 | Peter Koelewijn | Je wordt ouder papa | 1977 | ||
363 | Peter Maffay & Helene Fischer | Du | 1971 | ||
364 | Pierre Groscolas | Lady Lay | 1974 | ||
365 | Pink Floyd | Shine On You Crazy Diamond (Pts. 1-5) | 1975 | ||
366 | Pink Floyd | Echoes | 1971 | ||
367 | Pink Floyd | The Great Gig In The Sky | 1972 | ||
368 | Pink Floyd | One Of These Days | 1971 | ||
369 | Pink Floyd (David Gilmour) | Wish You Were Here | 1975 | ||
370 | Pink Floyd (David Gilmour) | Comfortably Numb | 1979 | ||
371 | Pink Floyd (David Gilmour) | Shine On You Crazy Diamond (Pts. 1-5) | 1975 | ||
372 | Pink Floyd (David Gilmour) | Echoes | 1971 | ||
373 | Pink Floyd (David Gilmour) | Time | 1973 | ||
374 | Pink Floyd (David Gilmour) | Money | 1973 | ||
375 | Pink Floyd (David Gilmour) | Run Like Hell | 1979 | ||
376 | Pink Floyd (David Gilmour) | One Of These Days | 1971 | ||
377 | Pink Floyd (David Gilmour) | Speak To Me/Breath | 1972 | ||
378 | Pink Floyd (Roger Waters) | Another Brick In The Wall | 1979 | ||
379 | Pink Floyd (Roger Waters) | Hey You | 1979 | ||
380 | Pink Floyd (Roger Waters) | Us And Them | 1973 | ||
381 | Pink Floyd (Roger Waters) | In the Flesh | 1979 | ||
382 | Pink Floyd (Roger Waters) | Pigs (Three Different Ones) | 1977 | ||
383 | Plastic Bertrand | Ca Plane Pour Moi | 1977 | ||
384 | Queen | Bohemian Rhapsody | 1975 | ||
385 | Queen | Love Of My Life | 1975 | ||
386 | Queen | Somebody To Love | 1976 | ||
387 | Queen | Don't Stop Me Now | 1979 | ||
388 | Queen | Killer Queen | 1974 | ||
389 | Queen | We Will Rock You | 1977 | ||
390 | Queen | We Are The Champions | 1977 | ||
391 | Queen | Crazy Little Thing Called Love | 1979 | ||
392 | Queen | I'm In Love With My Car | 1975 | ||
393 | Queen | In The Lap Of the Gods | 1974 | ||
394 | Queen | Keep Yourself Alive | 1973 | ||
395 | Queen | '39 | 1975 | ||
396 | Queen | Now I'm Here (Long version) | 1974 | ||
397 | Queen | Seven Seas Of Rhye/Tear It Up | 1974 | ||
398 | Queen | Tie Your Mother Down | 1977 | ||
399 | Queen & Adam Lambert | Fat Bottomed Girls | 1978 | ||
400 | Queen & George Michael | Somebody to Love | 1976 | ||
401 | Raffaella Carra | A Far L' Amore Comincia Tu | 1977 | ||
402 | Ramses Shaffy | Sammy | 1978 | ||
403 | Ramses Shaffy | Wij Zullen Doorgaan | 1975 | ||
404 | Ramses Shaffy (BLØF) | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | 1971 | ||
405 | Randy Newman | Sail Away | 1975 | ||
406 | Randy Newman | You`ve Got A Friend In Me | 1972 | ||
407 | Ray Charles | Song For You | 1974 | ||
408 | Raymond van het Groenewoud | Wat een fijne dag | 1978 | ||
409 | Raymond van het Groenewoud met Triggerfinger | Meisjes | 1977 | ||
410 | RHCP | If You Have to Ask | 1973 | ||
411 | Right Said Fred | I'm Too Sexy | 1976 | ||
412 | Rob de Nijs | Het Werd Zomer | 1977 | ||
413 | Rob De Nijs | Malle Babbe | 1975 | ||
414 | Rod Stewart | Sailing | 1975 | ||
415 | Rod Stewart | Don t Want To Talk About It | 1978 | ||
416 | Rod Stewart | Fooled Around And Fell In Love | 1971 | ||
417 | Rod Stewart | Hot Legs | 1977 | ||
418 | Rod Stewart | Reason to Believe | 1971 | ||
419 | Rod Stewart | You're Beautiful | 1977 | ||
420 | Rod Stewart | You're In My Heart | 1977 | ||
421 | Rod Stewart | Maggie May | 1971 | ||
422 | Rod Stewart | I Don't Want To Talk About It | 1977 | ||
423 | Rodrigo y Gabriella | Wish You Were Here | 1975 | ||
424 | Rory Gallagher | Tattoo`d Lady | 1973 | ||
425 | Rose Tattoo | Bad Boy For Love | 1978 | ||
426 | Rose Tattoo | Rock N Roll Outlaw | 1978 | ||
427 | Roxy Music (Bryan Ferry) | Love Is The Drug | 1976 | ||
428 | Rush | Bravado | 1976 | ||
429 | Rush | Working Man | 1974 | ||
430 | Santana | Samba Pa Ti | 1970 | ||
431 | Santana | Europa (Earth's Cry Heaven's Smile) | 1976 | ||
432 | Serge Gainsbourg | Je suis venu te dire que je m'en vais | 1973 | ||
433 | Serge Lama | Je suis malade | 1973 | ||
434 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | ||
435 | Sly & The Family Stone | Family Affair | 1971 | ||
436 | Sly & The Family Stone | If You Want Me To Stay | 1970 | ||
437 | Sparks | Amateur Hour | 1974 | ||
438 | St. Paul & The Broken Bones | Don t Mean A Thing | 1975 | ||
439 | Status Quo | Roll Over Lay Down (Live) | 1975 | ||
440 | Status Quo | Whatever You Want | 1979 | ||
441 | Status Quo | Down Down | 1975 | ||
442 | Status Quo | Rockin' All Over The World | 1977 | ||
443 | Status Quo | Juniors Wailing | 1970 | ||
444 | Status Quo | Pictures Of Matchstick Men | 1977 | ||
445 | Steve Forbert | Goin Down To laurel | 1978 | ||
446 | Steve Harley & Cockney Rebel | Sebastian | 1973 | ||
447 | Steve miller Band | Abrcadabra | 1976 | ||
448 | Steve Miller Band | Rockin`me baby | 1976 | ||
449 | Steve Miller Band | Take The Mony And Run | 1973 | ||
450 | Steve Miller Band | Fly Like An Eagle | 1976 | ||
451 | Stevie Wonder | Superstition | 1973 | ||
452 | Stevie Wonder | Isn't She Lovely | 1976 | ||
453 | Stevie Wonder | Part Time Lovers | 1977 | ||
454 | Stevie Wonder | I Wish | 1977 | ||
455 | Stevie Wonder | Sir Duke | 1977 | ||
456 | Sting | Message In A Bottle | 1979 | ||
457 | Supertramp | The Logical Song | 1979 | ||
458 | Supertramp | Dreamer | 1974 | ||
459 | Supertramp | Breakfast In America | 1979 | ||
460 | Supertramp | Goodbye Stranger | 1979 | ||
461 | Supertramp | Child of vision | 1979 | ||
462 | Supertramp | Even In The Quiest Moments | 1974 | ||
463 | Supertramp | School (Docu) | 1974 | ||
464 | Supertramp | The Logical Song (Docu) | 1979 | ||
465 | Supertramp | Hide In Your Shell | 1974 | ||
466 | Supertramp (Roger Hodgson) | School | 1974 | ||
467 | Supertramp (Roger Hodgson) | Fool's Overture | 1977 | ||
468 | Supertramp (Roger Hodgson) | The Logical Song | 1979 | ||
469 | Supertramp (Roger Hodgson) | Take The Long Way Home | 1979 | ||
470 | Supertramp (Roger Hodgson) | Give A Little Bit | 1977 | ||
471 | Supertramp (Roger Hodgson) | Breakfast In America | 1979 | ||
472 | Talking Heads | Psycho Killer | 1978 | ||
473 | Talking Heads | During Wartime | 1979 | ||
474 | Talking Heads | Found A Job | 1978 | ||
475 | Talking Heads | Take Me To The River | 1978 | ||
476 | The Alan Parsons Project | I Wouldn't Want To Be Like You | 1977 | ||
477 | The Babys | Everytime I Think Of You | 1979 | ||
478 | The Band | Coyote | 1977 | ||
479 | The Band | Don't Do It | 1970 | ||
480 | The Band | The Shape I'm In | 1970 | ||
481 | The Beatles (Paul McCartney) | Let It Be | 1970 | ||
482 | The Beatles (Paul McCartney) | The Long And Winding Road | 1970 | ||
483 | The Doobie Brothers | Listen To The Music | 1972 | ||
484 | The Doobie Brothers | Nobody | 1971 | ||
485 | The Doobie Brothers | Rocking Down The Highway | 1972 | ||
486 | The Doobie Brothers | Long Train Runnin' | 1973 | ||
487 | The Doors | Riders On The Storm | 1971 | ||
488 | The Doors | The Wasp | 1971 | ||
489 | The Doors Alive | L.A. Woman | 1971 | ||
490 | The Flaming Lips | Race For The Price | 1971 | ||
